| Fall Semester | Credits | Spring Semester | Credits | |
|---|---|---|---|---|
| 1st Year | CHE 1800 General Chemistry I | 4 | CHE 1810 General Chemistry II | 4 |
| ENG 1010 Freshman Composition | 3 | CHE 1850 General Chemistry Lab | 2 | |
| Minor/Gen Studies | MTH 1120 Trigonometry | 3 | ||
| MTH 1110 College Algebra | 4 | ENG 1020 Freshman Comp II | 3 | |
| Minor/Gen. Studies | ||||
| 2nd Year | CHE 3000 Analytical Chemistry | 3 | Minor/Gen Studies | |
| CHE 3010 Analytical Chem Lab | 2 | PHY 2020 College Physics II | 4 | |
| PHY 2010 College Physics I | 4 | PHY 2040 College Physics Lab II | 1 | |
| PHY 2030 College Physics Lab I | 1 | MTH 1410 Calculus I | 4 | |
| 3rd Year | CHE 3100 Organic Chemistry I | 4 | CHE 3110 Organic Chemistry II | 3 |
| CHE 3120 Organic Chemistry I Lab | 2 | CHE 3130 Organic Chemistry II Lab. | 2 | |
| CHE XXXX Chemistry Elective | MTH 2420 Calculus III | 4 | ||
| MTH 2410 Calculus II | 4 | Minor/Gen Studies | ||
| Minor/Gen Studies | ||||
| 4th Year | CHE 3250 Physical Chemistry I | 4 | CHE 3260 Physical Chemistry II | 4 |
| CHE 3280 Physical Chemistry I Lab. | 2 | CHE 3290 Physical Chemistry II Lab. | 2 | |
| CHE XXXX Chemistry Elective | CHE XXXX Chemistry Elective | |||
| Minor/General Studies | Minor/General Studies |
It is recommended that students take CHE3000/3010 as soon as possible after completing CHE1810/1850.
Advice:
You should not take more than three science and/or math courses per semester. Despite what others may say, NEVER take a course without the proper prerequisites, there is simply no sense in putting yourself at an academic disadvantage in order to meet some artificial deadline. Remember, individuals evaluating a transcript will not be impressed by mediocre grades just because you managed to pass the course without the prerequisites. In the unlikely event the evaluator notices the discrepancy, it will probably count against you, as demonstrating poor judgment.
| Course No. | Course Name | Credits | ||
|---|---|---|---|---|
| CHE 1800 | General Chemistry I | .......... | 4 | __________ |
| CHE1810 | General Chemistry II | .......... | 4 | __________ |
| CHE 1850 | General Chemistry Laboratory | .......... | 2 | __________ |
| CHE 3000 | Analytical Chemistry | .......... | 3 | __________ |
| CHE 3010 | Analytical Chemistry Laboratory | .......... | 2 | __________ |
| CHE 3100 | Organic Chemistry I | .......... | 4 | __________ |
| CHE 3110 | Organic Chemistry II | .......... | 3 | __________ |
| CHE 3120 | Organic Chemistry I Laboratory | .......... | 2 | __________ |
| CHE 3130 | Organic Chemistry II Laboratory | .......... | 2 | __________ |
| Course No. | Course Name | Credits | ||
|---|---|---|---|---|
| CHE 3250 | Physical Chemistry I | .......... | 4 | __________ |
| CHE 3260 | Physical Chemistry II | .......... | 4 | __________ |
| CHE 3280 | Physical Chemistry I Laboratory | .......... | 2 | __________ |
| CHE 3290 | Physical Chemistry II Laboratory | .......... | 2 | __________ |
| CHE XXXX ____________________________________ ________ |
|---|
| CHE XXXX ____________________________________ ________ |
| CHE XXXX ____________________________________ ________ |
| Course No. | Course Name | Credits | ||
|---|---|---|---|---|
| MTH 1410 | Calculus I | .......................... | 4 | ________ |
| MTH 2410 | Calculus II | ......................... | 4 | ________ |
| MTH 2420 | Calculus III | ........................ | 4 | ________ |
|
PHY 2311
|
General Physics I | ................... | 4 | ________ |
|
PHY 2331
|
General Physics II | ........ | 4 | ________ |
| OR | ||||
|
PHY 2010
|
College Physics I | ................... | 4 | ________ |
|
PHY 2020
|
College Physics II | ........ | 4 | ________ |