Majors, Minors, Licensure, Concentrations, and Certificates Offered
The 55 majors and 90 minors offered at MSU Denver are just the beginning of the academic choices available to you. Altogether, you have more than 300 academic options, including concentrations within majors and teacher licensure in early childhood, elementary, secondary and special education.
You also can collaborate with faculty members to develop your own individualized major. An honors program is available for all majors. This chart illustrates the broad range of programs available to you. If you have questions about any of these programs, please call the phone numbers listed below.
| Search Majors & Minors |
|---|
|
|
A-H
![]() |
||||||
| Accounting | X | X | X | 303-556-3181 | ||
| Master of Professional Accountancy | 303-556-3188 | |||||
| African American Studies | X | X | X | 303-556-3103 | ||
| Anthropology | X | X | X | 303-556-3167 | ||
| Art | X | X | 303-556-3090 | |||
| Art Education | X | X | 303-556-3090 | |||
| Art History, Theory and Criticism (B.A.) | X | X | 303-556-3090 | |||
| Ceramics | X | 303-556-3090 | ||||
| Communication Design | X | 303-556-3090 | ||||
| Digital Art | X | 303-556-3090 | ||||
| Drawing | X | 303-556-3090 | ||||
| Jewelry Design and Metalsmithing | X | 303-556-3090 | ||||
| Painting | X | 303-556-3090 | ||||
| Photography | X | 303-556-3090 | ||||
| Printmaking | X | 303-556-3090 | ||||
| Sculpture | X | 303-556-3090 | ||||
| Studio Art | X | 303-556-3090 | ||||
| Athletic Training | X | 303-556-3145 | ||||
| Aviation Management | X | X | 303-556-2983 | |||
| Aerospace
Management- Space Commercialization Emphasis |
X | 303-556-2983 | ||||
| Aerospace Management | X | 303-556-2983 | ||||
| Airport Management | X | 303-556-2983 | ||||
| Space Commercialization | X | 303-556-2983 | ||||
| Aviation Technology | X | X | 303-556-2983 | |||
| Aerospace Operations | X | 303-556-2983 | ||||
| Aerospace
Operations- Space Commercialization |
X | 303-556-2983 | ||||
| Air Traffic Collegiate Training Initiative | X | 303-556-2983 | ||||
| Professional Flight Officer | X | 303-556-2983 | ||||
| Private Pilot | X | 303-556-2983 | ||||
| Behavioral Science | X | X | 303-556-7058 | |||
| Biology | X | X | X | 303-556-3213 | ||
| Cell and Molecular | X | 303-556-3213 | ||||
| Medical Technology | X | 303-556-3213 | ||||
| School of Business | 303-556-3245 | |||||
| International Business | X | X | X | 303-556-3245 | ||
| General Business | X | 303-556-3245 | ||||
| Chemistry | X | X | X | 303-556-2610 | ||
| Criminalistics | X | X | 303-556-2610 | |||
| Chicano Studies | X | X | X | 303-556-3124 | ||
| Civil Engineering Technology | X | X | 303-556-3227 | |||
| Construction | X | 303-556-3227 | ||||
| Structures | X | 303-556-3227 | ||||
| Computer Information Systems | X | X | 303-556-3122 | |||
| Database Specialist | X | 303-556-3122 | ||||
| End User Support Specialist | X | 303-556-3122 | ||||
| Information Systems Analyst | X | 303-556-3122 | ||||
| Network Specialist in Information Systems | X | 303-556-3122 | ||||
| Programmer/Analyst in Information Systems | X | 303-556-3122 | ||||
| Web Developer in Information Systems | X | 303-556-3122 | ||||
| Computer Science | X | X | 303-556-3208 | |||
| Advanced Software Engineering Techniques | X | 303-556-3208 | ||||
| Criminal Justice and Criminology | X | X | 303-556-2980 | |||
| Digital Media | X | 303-556-3485 | ||||
| Content Design | X | 303-556-3485 | ||||
| Interactive Media | X | 303-556-3485 | ||||
| Motion Media | X | 303-556-3485 | ||||
| Still Media | X | 303-556-3485 | ||||
| Economics | X | X | X | 303-556-3217 | ||
| Electrical Engineering Technology | X | X | X | 303-556-2503 | ||
| Communications | X | 303-556-2503 | ||||
| Computer Engineering Technology | X | 303-556-2503 | ||||
| Engineering Fundamentals | X | 303-556-2503 | ||||
| Network Communications | X | X | 303-556-2503 | |||
| Power and Control Systems | X | 303-556-2503 | ||||
| English | X | X | X | 303-556-3211 | ||
| Cinema Studies | X | X | 303-556-3211 | |||
| Elementary School Teaching | X | 303-556-3211 | ||||
| Literature | X | X | 303-556-3211 | |||
| Secondary School Teaching | X | 303-556-3211 | ||||
| Writing | X | X | 303-556-3211 | |||
| Entrepreneurship | X | X | 303-556-3784 | |||
| Environmental Science | X | X | X | 303-556-3143 | ||
| Ecological Restoration | X | 303-556-3143 | ||||
| Environmental Chemistry | X | 303-556-3143 | ||||
| Environmental Geology | X | 303-556-3143 | ||||
| Environmental Studies | X | 303-556-3143 | ||||
| Multidisciplinary | X | 303-556-3143 | ||||
| Water Quality | X | 303-556-3143 | ||||
| Finance | X | 303-556-3776 | ||||
| Financial Services | X | X | 303-556-3776 | |||
| General Finance | X | X | 303-556-3776 | |||
| Personal Financial Planning | X | 303-556-3776 | ||||
| Financial Planning (non-credit) | X | 303-556-3776 | ||||
| Geography (EAS) | X | 303-556-3143 | ||||
| Geology (EAS) | X | X | 303-556-3143 | |||
| Gerontology (HEP, PSY, SOC) | X | X | X | 303-556-3130 | ||
| Health & Safety (HPS) | X | 303-556-3145 | ||||
| Health Care Management | X | X | 303-556-3130 | |||
| History | X | X | X | 303-556-3113 | ||
| Early Childhood Education | X | |||||
| Secondary Education | X | X | 303-556-3113 | |||
| Hospitality, Tourism & Events | X | 303-556-3152 | ||||
| Beverage | X | 303-556-3152 | ||||
| Beverage Management | X | 303-556-3152 | ||||
| Events | X | 303-556-3152 | ||||
| Events Management | X | X | 303-556-3152 | |||
| Hotel | X | |||||
| Hotel Management | X | X | 303-556-3152 | |||
| Restaurant | X | 303-556-3152 | ||||
| Restaurant Management | X | X | 303-556-3152 | |||
| Tourism | X | 303-556-3152 | ||||
| Tourism Management | X | X | 303-556-3152 | |||
| Human Development | X | 303-556-3205 | ||||
| Human Nutrition - Dietetics | X | 303-556-3130 | ||||
| Nutrition | X | 303-556-3130 | ||||
| Human Performance & Sport | X | X | 303-556-3145 | |||
| Adult Fitness and Exercise Science | X | 303-556-3145 | ||||
| K-12 Physical Education | X | X | 303-556-3145 | |||
| Sport Industry Operations (Certificate Added) | X | X | 303-556-3145 | |||
| Human Services | X | X | 303-556-2951 | |||
| Addiction Studies | X | 303-556-2951 | ||||
| Mental Health Counseling | X | 303-556-2951 | ||||
| Domestic Violence Counseling | X | 303-556-2951 | ||||
| High Risk Youth Studies | X | X | 303-556-2951 | |||
| Nonprofit Studies | X | X | X | 303-556-2951 | ||
| Paramedic | X | 303-556-2951 | ||||
| Parent Education | X | 303-556-2951 | ||||
I-N
![]() |
||||||
| Individualized Degree Program | X | X | 303-556-8342 | |||
| International Studies | X | 303-352-7001 | ||||
| Industrial Design | X | X | 303-556-2916 | |||
| Integrative Therapeutic Practices | X | X | 303-556-3130 | |||
| Pre-Health Care | X | 303-556-3130 | ||||
| Journalism | X | X | 303-556-3485 | |||
| Magazines | X | 303-556-3485 | ||||
| News/Editorial | X | 303-556-3485 | ||||
| Photojournalism | X | X | 303-556-3485 | |||
| Public Relations | X | X | 303-556-3485 | |||
| Land Use | X | 303-556-3143 | ||||
| Environment and Resources | X | 303-556-3143 | ||||
| Geographic Information Systems | X | X | X | 303-556-3143 | ||
| Geology | X | 303-556-3143 | ||||
| Geotechnology Systems | X | 303-556-3143 | ||||
| Urban Land Use Planning | X | 303-556-3143 | ||||
| Legal Studies, Interdisciplinary | X | 303-556-4865 | ||||
| Linguistics | X | X | 303-556-3211 | |||
| Language and Linguistics | X | 303-556-3211 | ||||
| Management | X | X | 303-556-3247 | |||
| Marketing | X | X | 303-556-3182 | |||
| Sales | X | |||||
| Mathematics | X | X | 303-556-3208 | |||
| Applied Mathematics | X | 303-556-3208 | ||||
| Computer Science | X | 303-556-3208 | ||||
| General Mathematics | X | 303-556-3208 | ||||
| Mathematics Education | X | X | 303-556-3208 | |||
| Probability and Statistics | X | 303-556-3208 | ||||
| Theoretical Mathematics | X | 303-556-3208 | ||||
| Mechanical Engineering Technology | X | X | 303-556-2976 | |||
| Manufacturing | X | 303-556-2976 | ||||
| Mechanical | X | 303-556-2976 | ||||
| Meteorology | X | X | 303-556-3143 | |||
| Modern Languages | X | X | 303-556-2908 | |||
| French | X | X | 303-556-2908 | |||
| German | X | X | 303-556-2908 | |||
| Spanish | X | X | 303-556-2908 | |||
| Basic Competency in French | X | 303-556-2908 | ||||
| Basic Competency in German | X | 303-556-2908 | ||||
| Basic Competency in Spanish | X | 303-556-2908 | ||||
| German Translation | X | 303-556-2908 | ||||
| Spanish Translation | X | 303-556-2908 | ||||
| Music | X | X | 303-556-3180 | |||
| Composition | X | 303-556-3180 | ||||
| Guitar | X | 303-556-3180 | ||||
| Organ | X | 303-556-3180 | ||||
| Piano | X | 303-556-3180 | ||||
| Voice | X | 303-556-3180 | ||||
| Woodwind, Brass, String or Percussion | X | 303-556-3180 | ||||
| Music Education | X | X | 303-556-3180 | |||
| Choral | X | 303-556-3180 | ||||
| Instrumental | X | 303-556-3180 | ||||
| Native American Studies | X | 303-556-4859 | ||||
| Nursing | X | 303-556-4391 | ||||
| Nursing, Accelerated | X | 303-556-4391 | ||||
O-Z
![]() |
||||||
| Philosophy | X | X | 303-352-4951 | |||
| Religious Studies | X | 303-352-4951 | ||||
| Physics | X | X | 303-556-2454 | |||
| Political Science | X | X | X | 303-556-3220 | ||
| Public Administration | X | X | 303-556-3220 | |||
| Leadership Studies | X | 303-556-3220 | ||||
| Psychology | X | X | 303-556-3205 | |||
| Recreation Professions | X | 303-556-3130 | ||||
| Recreation Generalist | X | 303-556-3130 | ||||
| Recreation Management | X | 303-556-3130 | ||||
| Recreation Services | X | 303-556-3130 | ||||
| Therapeutic Recreation Services | X | 303-556-3130 | ||||
| Social Work | X | X | 303-556-3474 | |||
| Master of Social Work | 303-556-3474 | |||||
| Aging | X | X | 303-556-3474 | |||
| Child & Adolescent Mental Health | X | X | 303-556-3474 | |||
| Child Welfare | X | X | 303-556-3474 | |||
| Developmental Disabilities | X | X | 303-556-3474 | |||
| Early Intervention | X | X | 303-556-3474 | |||
| Family Support in Social Work | X | X | 303-556-3474 | |||
| Gender & Sexuality Studies | X | X | 303-556-3474 | |||
| Women | X | X | 303-556-3474 | |||
| Sociology | X | X | X | 303-556-3167 | ||
| Gerontology | X | X | 303-556-3130 | |||
| Special Education | X | X | X | 303-556-6228 | ||
| Speech Communication | X | X | X | 303-556-3033 | ||
| Broadcast Journalism | X | 303-556-3033 | ||||
| Broadcast Performance | X | 303-556-3033 | ||||
| Broadcast Production | X | 303-556-3033 | ||||
| Communication Theory | X | 303-556-3033 | ||||
| Organizational Communication | X | 303-556-3033 | ||||
| Rhetoric and Public Address | X | 303-556-3033 | ||||
| Speech, Language, and Hearing Sciences | X | X | X | X | X | 303-556-3033 |
| Speech-Language Pathology Assistant | X | 303-556-3033 | ||||
| Teacher Education Licensure | 303-556-6228 | |||||
| Master of Arts in Teaching | 303-556-6228 | |||||
| Art | X | 303-556-6228 | ||||
| Early Childhood Education | X | X | 303-556-6228 | |||
| Elementary Education | X | X | 303-556-6228 | |||
| K-12 Education | X | 303-556-6228 | ||||
| Linguistically Diverse Education | X | X | 303-556-6228 | |||
| Physical Education | X | 303-556-6228 | ||||
| Secondary Education | X | X | 303-556-6228 | |||
| Science | X | 303-556-6228 | ||||
| Social Studies | X | 303-556-6228 | ||||
| Technical Communication | X | X | 303-556-2518 | |||
| Corporate Communications & Training | X | 303-556-2518 | ||||
| Industrial Communications | X | 303-556-2518 | ||||
| Interactive Media Production | X | 303-556-2518 | ||||
| Technical Writing & Editing | X | X | 303-556-2518 | |||
| Video Production | X | X | 303-556-2518 | |||
| Theatre | X | X | 303-556-2152 | |||
| Music Theatre | X | 303-556-2152 | ||||
| Applied Theatre Technology & Design | X | 303-556-2152 | ||||
| Training and Organizational Development | X | X | 303-556-2518 | |||
| Content and Technology Delivery | X | 303-556-2518 | ||||
| Media and Interactive Media Production | X | 303-556-2518 | ||||
| Organizational Development Strategies | X | 303-556-2518 | ||||
| Women’s Studies (Institute for Women’s Studies) | X | X | 303-556-8441 | |||
| Career and Personal Development | X | 303-556-8441 | ||||


