High School Visits - Fall 2009
Representative: Michelle Pacheco
HS Name |
Day |
Date |
Time |
|---|---|---|---|
| Evergreen HS | Monday | October 19 | 10:30 a.m. |
| Douglas County HS | Tuesday | October 27 | 10:00 a.m. |
| Elizabeth HS | Tuesday | October 27 | 1:00 p.m. |
| Fairview HS | Wednesday | October 28 | 10:55 a.m. |
| Broomfield HS | Wednesday | November 4 | 9:30 a.m. |
| Boulder HS | Monday | November 9 | 9.00 a.m. |
| Monarch HS | Monday | November 9 | 1:30 p.m. |
| Fredrick HS | Tuesday | November 10 | 8:30 a.m. |
| Skyline HS | Tuesday | November 10 | 10:30 a.m. |
| Silver Creek HS | Tuesday | November 10 | 11:30 a.m. |
| Niwot HS | Tuesday | November 10 | 1:00 p.m. |
| Legacy HS | Thursday | November 12 | 11:00 a.m. |
Representative: Raenea Gomez
HS
Name |
Day |
Date |
Time |
|---|---|---|---|
| Arvada West HS | Tuesday | September 15 | 8:20 - 9:20 a.m. |
| Wheatridge HS | Tuesday | September 15 | 9:45 - 10:45 a.m. |
| Golden HS | Tuesday | September 15 | 11:15 - 12:15 p.m. |
| Lakewood HS | Tuesday | September 29 | 8:00 - 9:00 a.m. |
| Bear Creek HS | Tuesday | September 29 | 9:45 - 10:30 a.m. |
| Green Mountain HS | Tuesday | September 29 | 10:45 - 11:30 a.m. |
| Ralston Valley HS | Wednesday | October 7 | 9:00 - 9:45 a.m. |
| Pomona HS | Wednesday | October 7 | 10:00 - 11:00 a.m. |
| Arvada HS | Wednesday | October 7 | 11:30 - 12:30 p.m. |
| Standley Lake HS | Wednesday | October 7 | 1:00 - 2:00 p.m. |
Representative: Cindy Nguyen
HS
Name |
Day |
Date |
Time |
|---|---|---|---|
| Rangview HS | Wednesday | September 16 | 10:00 - 11:30 a.m. |
| Eaglecrest HS | Wednesday | September 16 | 1:30 - 3:00 p.m. |
| Denver Academy HS | Monday | September 21 | 2:15 - 3:30 p.m. |
| Overland HS | Monday | September 28 | 9:30 - 11:00 a.m. |
| Gateway HS | Monday | September 28 | 1:00 - 2:30 p.m. |
| Bishop Machebeuf HS | Tuesday | September 29 | 10:00 - 11:30 a.m. |
| Grandview HS | Wednesday | October 14 | 10:30 - noon |
| Smokey Hill HS | Wednesday | October 14 | 1:00 - 2:30 p.m. |
Representative: Cynthia Nunez
HS
Name |
Day |
Date |
Time |
|---|---|---|---|
| Manuel HS | Wednesday | October 7 | 11:00 a.m. |
| Ft. Lupton | Monday | October 12 | 10:00 a.m. |
| Northglenn HS | Monday | October 12 | 1:15 p.m. |
| Brighton HS | Tuesday | October 13 | 1:00 p.m. |
| Denver School of the Arts | Wednesday | October 14 | 9:00 a.m. |
| Horizon HS | Monday | October 19 | 9:15 a.m. |
| Mountain Range HS | Monday | October 19 | 11:00 a.m. |
| Thornton HS | Monday | October 19 | 1:00 p.m. |
| Prairie View HS | Monday | October 26 | 1:00 p.m. |
| Holy Family HS | Tuesday | October 27 | 1:30 p.m. |
Representative: Paul Cesare
HS
Name |
Day |
Date |
Time |
|---|---|---|---|
| Lutheran HS - Parker | Tuesday | September 15 | 8:20 a.m. |
| Chaparral HS | Tuesday | September 15 | 9:40 a.m. |
| Ponderosa HS | Tuesday | September 15 | 1:30 p.m. |
| Rock Canyon HS | Tuesday | September 22 | 8:00 a.m. |
| Mountain Vista HS | Tuesday | September 22 | 9:30 a.m. |
| Thunderridge HS | Tuesday | September 22 | 11:00 a.m. |
| Arapahoe HS | Thursday | September 24 | 8:00 a.m. |
| Heritage HS | Thursday | September 24 | 9:45 a.m. |
| Littleton HS | Thursday | September 24 | 11:30 a.m. |
| Chatfield HS | Tuesday | September 29 | 9:00 a.m. |
| Dakota Ridge HS | Tuesday | September 29 | 11:00 a.m. |
| Columbine HS | Tuesday | September 29 | 1:00 p.m. |
| Englewood HS | Wednesday | September 30 | 10:00 a.m. |
| Regis Jesuit HS | Wednesday | September 30 | 12:30 p.m. |
| Air Academy HS | Wednesday | October 14 | 7:15 a.m. - noon |

