High School Visits - Spring 2008
Representative: Michelle Pacheco
HS Name |
Day |
Date |
Time |
|---|---|---|---|
| Longmont HS | Tuesday | February 19 | 9:00 a.m. |
| Skyline HS | Tuesday | February 19 | 11:10 a.m. |
| Silver Creek HS | Tuesday | February 19 | 1:00 p.m. |
| Standley lake HS | Thursday | February 21 | 1:00 p.m. |
| Legacy HS | Friday | February 22 | 9:00 a.m. |
| Evergreen HS | Monday | February 25 | 10:00 a.m. |
| Conifer HS | Monday | February 25 | 1:00 p.m. |
| Douglas County HS | Tuesday | February 26 | 9:30 a.m. |
| Frontier HS | Tuesday | February 26 | 10:00 a.m. |
| Elizabeth HS | Tuesday | February 26 | 1:00 p.m. |
| Boulder HS | Thursday | February 28 | 10:00 a.m. |
| Monarch HS | Thursday | February 28 | 11:30 a.m. |
| Platte Canyon HS | Thursday | March 4 | 1:00 p.m. |
| Niwot HS | Monday | March 17 | 9:00 a.m. |
| Fairview HS | Monday | March 17 | 11:20 a.m. |
| Broomfield HS | Tuesday | March 18 | 9:30 a.m. |
| Aurora Central HS | Friday | March 21 | 10:00 a.m. - Application Day |
Representative: Raenea Gomez
HS
Name |
Day |
Date |
Time |
|---|---|---|---|
| Arvada Senior HS | Tuesday | February 12 | 9:00 a.m. |
| Pomona HS | Tuesday | February 12 | 10:30 a.m. |
| Ralston Valley HS | Tuesday | February 12 | 1:00 p.m. |
| Wheatridge HS | Wednesday | February 20 | 9:00 a.m. |
| Faith Christian Academy | Wednesday | February 20 | 10:45 a.m. |
| Jefferson Hills Treatment Facility | Wednesday | February 20 | 1:00 p.m. |
| Arvada West HS | Friday | February 22 | 2:05 p.m. |
| Lakewood HS | Friday | March 7 | 9:00 a.m. |
| Lakewood HS | Friday | March 7 | 9:00 a.m. |
| Jefferson County Open School | Friday | March 7 | noon |
| Bear Creek HS | Wednesday | March 19 | 9:30 a.m. |
| Green Mountain HS | Wedensday | March 19 | 11:00 a.m. |
| Sheridan HS | Wedensday | March 19 | 1:00 p.m. |
Representative: Cindy Nguyen
HS
Name |
Day |
Date |
Time |
|---|---|---|---|
| Jefferson HS - Application Day | Tuesday | February 19 | 10:00 a.m. - noon |
| Overland HS | Tuesday | February 26 | 9:00 a.m. - 11:00 a.m. |
| Gateway HS | Tuesday | February 26 | 1:30 p.m. - 3:00 p.m. |
| George Washington HS - Application Day | Wednesday | February 27 | 10:00 a.m. - noon |
| Bishop-Machbeuf HS | Thursday | February 28 | 1:00 p.m. - 3:00 p.m. |
| Rangview HS | Tuesday | March 4 | 10:00 a.m. - noon |
| Grandview HS | Thursday | March 6 | 9:30 a.m. - 11:00 a.m. |
| Jefferson HS | Wednesday | March 12 | 1:00 p.m. - 3:00 p.m. (Application Day) |
| George Washington HS | Wednesday | March 19 | 10:00 a.m. - noon (Application Day) |
Representative: Cynthia Nunez
HS
Name |
Day |
Date |
Time |
|---|---|---|---|
| Ft. Lupton HS | Tuesday | February 5 | 9:00 a.m. |
| Westminster HS | Wednesday | February 6 | 2:30 p.m. |
| Brighton HS | Tuesday | February 12 | 9:00 a.m. |
| Thornton HS | Tuesday | February 19 | 9:00 a.m. |
| Contemporary Learning Academy | Wednesday | February 20 | 2:30 p.m. |
| Adams City HS | Thursday | February 21 | 9:00 a.m. |
| Horizon HS | Tuesday | February 26 | 8:00 a.m. |
| Centaurus HS | Tuesday | February 26 | 11:00 a.m. |
| Northglenn HS | Wednesday | February 27 | 8:30 a.m. |
| Brighton Heritage Academy | Tuesday | March 4 | 9:50 a.m. |
| Holy Cross HS | Monday | March 10 | 9:00 a.m. |
| Mountain Range HS | Tuesday | April 17 | 9:00 a.m. |
| Prairie View HS | Tuesday | April 22 | 9:00 a.m. |
Representative: Paul Cesare
HS
Name |
Day |
Date |
Time |
|---|---|---|---|
| Heritage HS | Thursday | February 14 | 9:45 a.m. |
| Littleton HS | Thursday | February 14 | 11:00 a.m. |
| Arapahoe HS | Wednesday | February 20 | 10:00 a.m. |
| Ponderosa HS | Thursday | February 21 | 9:00 a.m. |
| Eagle Academy HS | Thursday | February 21 | 3:30 p.m. - 5:00 p.m. |
| Regis Jesuit HS | Monday | February 25 | 12:30 p.m. |
| The Academy HS | Tuesday | February 26 | 2:45 p.m. - 3:45 p.m. |
| Chaparral HS | Thursday | February 28 | 9:00 a.m. |
| Eaglecrest HS | Thursday | February 28 | 11:00 a.m. |
| Denver Lutheran HS | Tuesday | March 4 | 9:35 a.m. |
| Denver School of the Arts | Tuesday | March 18 | 9:00 a.m. |

