High School Visits
Below is a list of High School visits for Spring 2013.
Representative: Michelle Pacheco
|
HS Name
|
Day
|
Date
|
Time
|
|---|---|---|---|
| Brighton HS | Monday | February 11 | 9:30 a.m. |
| Frederick HS | Monday | February 11 | 11:00 a.m. |
| Centaurus HS | Tuesday | February 12 | 10:21 a.m. |
| Boulder Prep | Tuesday | February 12 | 1:00-2:30 p.m. |
| Boulder HS | Wednesday | February 13 | 9:00 a.m. |
| Skyline HS | Wednesday | February 13 | 1:00 p.m. |
| Broomfield HS | Thursday | February 14 | 9:00 a.m. |
| Horizon HS | Friday | February 15 | 9:00 a.m. |
| Holy Family HS | Monday | March 18 | 10:30 a.m. |
| Horizon HS | Monday | March 18 | 12:00 p.m. |
| Evergreen HS | Thursday | March 21 | 1:00 p.m. |
Representative: Cindy Nguyen
|
HS Name
|
Day
|
Date
|
Time
|
|---|---|---|---|
| Rangeview HS | Monday | February 25 | 10:15 a.m. |
| Aurora West College Prep Academy | Monday | February 25 | 1:30 p.m. |
| Arapahoe HS | Tuesday | March 5 | 8:00 a.m. |
| Littleton HS | Tuesday | March 5 | 9:15 a.m. |
| Heritage HS | Tuesday | March 5 | 10:20 a.m. |
| Cherry Creek HS | Wednesday | March 6 | 9:00-11:00 a.m. (Application Day) |
| Cherokee Trail HS | Wednesday | March 6 | 12:30-3:00 p.m. (Application Day) |
| Overland HS | Thursday | March 7 | 9:00-11:00 a.m. (Application Day) |
| Eaglecrest HS | Thursday | March 7 | 12:00-2:00 p.m. (Application Day) |
| Chatfield Senior HS | Tuesday | March 19 | 8:00-10:00 a.m. (Application Day) |
| Columbine HS | Tuesday | March 19 | 10:30 a.m.-12:30 p.m. (Application Day) |
| Gateway HS | Wednesday | March 20 | 1:00 p.m. |
| Grandview HS | Tuesday | March 26 | 8:00-10:00 a.m. (Application Day) |
| Smoky Hill HS | Tuesday | March 26 | 10:30 a.m. |
| Grandview HS | Monday | April 15 | 10:00 a.m. |
Representative: Paul Cesare
|
HS Name
|
Day
|
Date
|
Time
|
|---|---|---|---|
| Castle View HS | Monday | February 4 | 9:30 a.m. |
| Ponderosa HS | Tuesday | February 5 | 10:30 a.m. |
| Elizabeth HS | Tuesday | February 5 | 1:00 p.m. |
| Englewood HS | Wedneday | February 6 | 10:00 a.m. |
| Lutheran HS | Wednesday | February 6 | 12:30 p.m. |
| Chaparral HS | Thursday | February 7 | 9:00 a.m. (Application Day) |
| Douglas County HS | Thursday | February 7 | 1:00 p.m. |
| Mountain Vista HS | Friday | February 8 | 9:30 a.m. |
| ThunderRidge HS | Wednesday | February 27 | 10:00 a.m. (Application Day) |
| Ponderosa HS | Monday | March 11 | 9:30 a.m. (Application Day) |
| Legend HS | Monday | March 11 | 12:00 p.m. |
| Eagle Academy | Monday | March 11 | 3:30 p.m. |
| Highlands Ranch HS | Tuesday | March 12 | 9:00 a.m. (Application Day) |
| Rock Canyon HS | Thursday | March 14 | 9:45 a.m. (Application Day) |
Representative: Kirsten King
| HS Name | Day | Date | Time |
|---|---|---|---|
| Green Mountain HS | Tuesday | February 19 | 9:30 a.m. |
| Dakota Ridge HS | Wednesday | February 20 | 9:00-11:00 a.m. (Application Day) |
| Sheridan HS | Wednesday | February 20 | 2:45 p.m. |
| Ralston Valley HS | Thursday | February 21 | 9:30-11:30 a.m. (Application Day) |
| Standley Lake HS | Friday | February 22 | 8:00 a.m. |
| Bear Creek HS | Monday | March 18 | 9:00-11:00 a.m. (Application Day) |
| Arvada West HS | Monday | March 18 | 1:10 p.m. |
| Wheat Ridge HS | Tuesday | March 19 | 9:00-11:00 a.m. (Application Day) |
| Golden HS | Tuesday | March 19 | 11:40 a.m. |
| Lakewood HS | Tuesday | March 19 | 1:30 p.m. |
| Monarch HS | Wednesday | March 20 | 2:00 p.m. |
| Pomona HS | Thursday | March 21 | 8:30 a.m. |

