High School Visits
Below is a list of High School visits for Fall 2012.
Representative: Michelle Pacheco
|
HS Name
|
Day
|
Date
|
Time
|
|---|---|---|---|
| Boulder HS | Tuesday | September 25 | 9:00 a.m. |
| Centaurus HS | Tuesday | Seotember 25 | 10:00 a.m. |
| Frederick HS | Wednesday | September 26 | 9:00 a.m. |
| Ft. Lupton HS | Wednesday | September 26 | 10:30 a.m. |
| Skyline HS | Wednesday | September 26 | 1:00 p.m. |
| Horizon HS | Thursday | September 27 | 9:00 a.m. |
| Eagle Ridge HS | Thursday | September 27 | 10:30 a.m. |
| Broomfield HS | Friday | September 28 | 9:30 a.m. |
| Holy Family HS | Friday | September 28 | 11:00 a.m. |
| Brighton HS | Friday | September 28 | 1:15 p.m. |
| Legacy HS | Thursday | November 13 | 9:00 a.m. |
Representative: Cindy Nguyen
|
HS Name
|
Day
|
Date
|
Time
|
|---|---|---|---|
| Bishop Machebeuf HS | Monday | September 17 | 8:00 a.m. |
| Eaglecrest HS | Monday | September 17 | 9:30 a.m. |
| Rangview HS | Monday | September 17 | 11:00 a.m. |
| Gateway HS | Monday | September 17 | 12:30 p.m. |
| Smoky Hill HS | Tuesday | September 18 | 7:30 a.m. |
| Cherokee Trail HS | Tuesday | September 18 | 9:00 a.m. |
| Littleton HS | Tuesday | September 18 | 10:45 a.m. |
| Heritage HS | Tuesday | September 18 | 11:00 a.m. |
| Regis Jesuit HS - Girls Division | Wednesday | September 19 | 12:30 p.m. |
| Grandview HS | Thursday | September 20 | 11:00 a.m. |
| Cherry Creek HS | Thursday | September 20 | 12:30 p.m. |
| Columbine HS | Friday | September 21 | 10:00 a.m. |
| Chatfield HS | Friday | September 21 | 11:00 a.m. |
| Overland HS | Monday | October 15 | 9:30 - 11:30 a.m. - Application Day |
| Colorado Charter HS | Monday | October 15 | 3:00 p.m. |
| Bishop Machebeuf HS | Thursday | December 6 | 9:00 - 11:00 a.m. - Application Day |
| Lotus School for Excellence | Thursday | December 6 | 1:15 p.m. |
| Arapahoe HS | Tuesday | December 11 | 8:30 a.m. |
Representative: Paul Cesare
|
HS Name
|
Day
|
Date
|
Time
|
|---|---|---|---|
| Rock Canyon HS | Wednesday | September 12 | 6:30 - 8:30 p.m. |
| Englewood HS | Monday | September 24 | 1:00 p.m. |
| Rock Canyon HS | Tuesday | September 25 | 8:40 a.m. |
| Mountain Vista HS | Tuesday | September 25 | 9:45 a.m. |
| Thunderridge HS | Tuesday | September 25 | 10:40 a.m. |
| Highlands Ranch HS | Tuesday | September 25 | 11:30 a.m. |
| Eagle Academy HS | Tuesday | September 25 | 3:45 p.m. |
| Lutheran HS | Wednesday | September 26 | 8:30 a.m. |
| Chaparral HS | Wednesday | September 26 | 10:00 a.m. |
| Ponderosa HS | Wednesday | September 26 | 11:00 a.m. |
| Elizabeth HS | Wednesday | September 26 | 1:00 p.m. |
| Castle View HS | Thursday | September 27 | 9:00 a.m. |
| Legend HS | Thursday | September 27 | 11:10 a.m. |
| Douglas County HS | Thursday | September 27 | 1:30 p.m. |
| Confier HS | Tuesday | October 9 | 1:30 p.m. |
| Mclain HS Fair | Wednesday | October 24 | 10:30 - 12:30 p.m. |
Representative: Kirsten King
| HS Name | Day | Date | Time |
|---|---|---|---|
| Standley Lake HS | Monday | October 8 | 8:00 a.m. |
| Jefferson County Open HS | Friday | October 12 | 1:30 p.m. |
| Ralston Valley HS | Monday | October 15 | 8:00 a.m. |
| Pomona HS | Monday | October 15 | 9:15 a.m. |
| Arvada West HS | Monday | October 15 | 10:40 a.m. |
| Arvada Senior HS | Monday | October 15 | 1:00 p.m. |
| Dakota Ridge HS | Tuesday | October 16 | 9:00 a.m. |
| Green Mountain HS | Tuesday | October 16 | 11:30 a.m. |
| Bear Creek HS | Tuesday | October 16 | 12:45 p.m. |
| Lakewood HS | Wednesday | October 17 | 2:00 p.m |
| Monarch HS | Friday | October 19 | 10:30 p.m. |
| Golden HS | Friday | October 19 | 1:00 p.m. |
| Sheridan HS | Thursday | October 25 | 2:00 p.m. |
| Wheat Ridge HS | Tuesday | October 30 | 8:30 a.m. |

