Quantitative Literacy, Written Communication, and Oral Communication Requirements by Major
Below is a table which lists General Studies courses that fulfill Written Communication, Oral Communication, and Quantitative Literacy requirements that are required or appropriate for each major. If you have questions, please contact the major department for advising specific to your situation. Please note that these are requirements for students whose catalog year is 2012-2013 OR LATER.
See the online catalog for descriptions of these courses.
| Major | Written Communication | Oral Communication | Quantitative Literacy | Comments |
|---|---|---|---|---|
| Business | ||||
| Accounting | ENG 1008/1009 or ENG 1010, ENG 1020 | SPE 1010 | MTH 1310 | |
| Computer | ENG 1008/1009 or ENG 1010, ENG 1020 | SPE 1010 | MATH 1310 | |
| Finance | ENG 1008/1009 or ENG 1010, ENG 1020 | SPE 1010 | MTH 1310 | |
| Management | ENG 1008/1009 or ENG 1010, ENG 1020 | SPE 1010 | MATH 1310 | |
| Marketing | ENG 1008/1009 or ENG 1010, ENG 1020 | SPE 1010 | MATH 1310 | |
| Economics | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | MTH 1110 or MTH 1310 or MTH 1400 | |
| Letters, Arts, and Sciences | ||||
| African American Studies | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | Any Quantitative Literacy course | |
| Anthropology | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | Any Quantitative Literacy course | |
| Art, Art History, Art Thry/ Criticism | ENG 1008/1009 or ENG 1010, ENG 1020 | Second semester of a foreign language or equivalent proficiency required | Any Quantitative Literacy course | |
| Art, Studio Art | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | Any Quantitative Literacy course | |
| Behavioral Science | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | Any Quantitative Literacy course | |
| Biology B.A. | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | MTH 1112 or MTH 1110 | |
| Biology B.S. | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | MTH 1112 or MTH 1110 | |
| Biology B.S. Cell and Molecular Concentration | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | MTH 1112 or MTH 1110 | |
| Biology B.S. Medical Technology Concentration | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | MTH 1112 or MTH 1110 | |
| Chemistry B.A. | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | MTH 1110 | MTH 1410 required for major |
| Chemistry B.S. | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | MTH 1110 | MTH 1410, MTH 2410, MTH 2420 required for major |
| Chemistry B.S. (ACS Certification) | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | MTH 1110 | MTH 1410, MTH 2410, MTH 2420 required for major |
| Chemisty B.S. (Criminalistics Concentration) | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | MTH 1110 | MTH 1410 and MTH 1210 OR MTH 3210 required for major |
| Chicano Studies | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | Any Quantitative Literacy course | |
| Computer Sciences | ENG 1008/1009 or ENG 1010, ENG 1020 | SPE 1010-3 | MTH 1110 | Math minor required for the major |
| English (Literature) | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | Any Quantitative Literacy course | |
| English (Writing) | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | Any Quantitative Literacy course | |
| Environmental Science (all concentrations) | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | MTH 1210-4 | |
| History | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | Any Quantitative Literacy course | |
| Human Development (all concentrations) | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | Any Quantitative Literacy course | |
| Journalism (all concentrations) | ENG 1008/1009 or ENG 1010, ENG 1020 | Second semester of a foreign language or equivalent proficiency required | Any Quantitative Literacy course | |
| Land Use (Environment and Resources) | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | Any Quantitative Literacy course | |
| Land Use (Geology) | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | Any Quantitative Literacy course | |
| Land Use (Georaphic Information Systems) | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | MTH 1110 or MTH 1400 or MTH 1410 | |
| Land Use (Urban Land Use Planning) | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | MTH 1110 recommended | |
| Mathematics (all concentrations) | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | MTH 1110 or higher level | |
| Meteorology | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | MTH 1110 and MTH 1120 OR MTH 1400 |
Prerequisites for MTH 1410, for required Math minor |
| Modern Languages (Spanish, French, German, and Option II) | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | Any Quantitative Literacy course | Level II foreign language or equivalent proficiency completes Oral Communication requirement |
| Music | ENG 1008/1009 or ENG 1010, ENG 1020 | SPE 1010 | Any Quantitative Literacy course | |
| Philosophy | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | Any Quantitative Literacy course | |
| Physics (B.A.) | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | MTH 1110 or higher level | MTH 1410, MTH 2410 required |
| Physics (B.S.) | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | MTH 1110 or higher level | MTH 1410, MTH 2410, MTH 2420, MTH 3420 required |
| Political Science | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | Any Quantitative Literacy course | |
| Psychology | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | MTH 1110 or MTH 1112 recommended | Do NOT take MTH 1210 |
| Social Work (all concentrations) | ENG 1008/1009 or ENG 1010, ENG 1020 | SPE 1010 or SPE 1710 | MTH 1210 | PSY 2310 completes statistics requirement for the major but does NOT complete Quantitative Literacy requirement |
| Sociology (all concentrations) | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | MTH 1210 highly recommended | MTH 1210 is a prerequisite for the required SOC 3590 |
| Speech Communications (all concentrations EXCEPT SLHS) | ENG 1008/1009 or ENG 1010, ENG 1020 | SPE 1010 | Any Quantitative Literacy course | |
| Speech Communications (SLHS) | ENG 1008/1009 or ENG 1010, ENG 1020 | SPE 1010 | MTH 1110 | |
| Theatre (B.A. & B.F.A) | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | Any Quantitative Literacy course | |
| Women's Studies | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | Any Quantitative Literacy course | |
| Professional Studies | ||||
| Athletic Training | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | MTH 1210 | |
| Aviation Management (all concentrations) | ENG 1008/1009 or ENG 1010, ENG 1020 | SPE 1010 | MTH 1110, MTH 1112, or MTH 1310 | |
| Aviation Technology (all concentrations) | ENG 1008/1009 or ENG 1010, ENG 1020 | SPE 1010 | MTH 1110, MTH 1112, or MTH 1310 | |
| Civil Engineering Technology | ENG 1008/1009 or ENG 1010, ENG 1020 | SPE 1010 | Can be met by Calculus requirement | |
| Criminal Justice and Criminology | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | Any Quantitative Literacy course | |
| Electrical Engineering Technology | ENG 1008/1009 or ENG 1010, ENG 1020 | SPE 1010 | MTH 1110 and MTH 1120 OR MTH 1400 |
|
| Health Care Management | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | MTH 1210 | |
| Hospitality, Tourism, and Events (all concentrations) | ENG 1008/1009 or ENG 1010, ENG 1020 | SPE 1010 | Any Quantitative Literacy course | |
| Human Nutrition | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | MTH 1210 | |
| Human Performance & Sport | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | Any Quantitative Literacy course | |
| Human Services (all concentrations) | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | Any Quantitative Literacy course | |
| Industrial Design | ENG 1008/1009 or ENG 1010, ENG 1020 | SPE 1010 | MTH 1210 | |
| Integrative Therapeutic Practice | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | MTH 1210 | |
| Mechanical Engineering Technology (all concentrations) | ENG 1008/1009 or ENG 1010, ENG 1020 | SPE 1010 | MTH 1400 | MTH 1110 & MTH 1120 may be substituted |
| Nursing (BRNCO) | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | Any Quantitative Literacy course | MTH 1210 also fulfills the statistics support course requirement |
| Recreation Professions (all concentrations) | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | Any Quantitative Literacy course | |
| Technical Communications (all concentrations) | ENG 1008/1009 or ENG 1010, ENG 1020 | Any Oral Communication course | Any Quantitative Literacy course |
