BS n Chemistry with Criminalistics Concentration
The requirement of a minor is waived for students in this program.
| Basic Chemistry Core for Criminalistics | Credit hours | ||
| CHE 1800 | General Chemistry I | 4 | |
| CHE 1810 | General Chemistry II | 4 | |
| CHE 1850 | General Chemistry Lab | 2 | |
| CHE 3000 | Analytical Chemistry | 3 | |
| CHE 3010 | Analytical Chemistry Lab | 2 | |
| CHE 3100 | Organic Chemistry I | 4 | |
| CHE 31110 | Organic Chemistry II | 3 | |
| CHE 3120 | Organic Chemistry I Lab | 2 | |
| CHE 3130 | Organic Chemistry II Lab | 2 | |
| Total | 26 | ||
| Additional Required Chemistry Courses | |||
| CHE 4100 | Instrumental Analysis | 3 | |
| CHE 4110 | Instrumental Analysis Lab | 2 | |
| CHE 4310 | Biochemistry I | 3 | |
| CHE 4350 | Biochemistry Laboratory | 2 | |
| Total | 10 | ||
| Required Criminalistics Courses | |||
| CHE 2710 | Introduction to Criminalistics | 3 | |
| CHE 3700 | Criminalistics I | 4 | |
| CHE 3710 | Criminalistics II | 4 | |
| CHE 4710 | Criminalistics Internship II | 3 | |
| Total | 14 | ||
| Required Ancillary Courses | |||
| BIO 1080 | General Biology I | 3 | |
| BIO 1090 | General Biology I Lab | 1 | |
| BIO 3050 | Cell and Molecular Biology | 4 | |
| BIO 3600 | General Genetics | 4 | |
| CJC 1010 | Introduction to Criminal Justice | 3 | |
| CJC 2140 | Criminal Procedure | 3 | |
| MTH 1210 | Introduction to Statistics OR | 4 | |
| MTH 3210 | Probability and Statistics | 4 | |
| MTH 1410 | Calculus I | 4 | |
| PHI 1030 | Introduction to Ethics | 4 | |
| PHY 2010 | College Physics I | 3 | |
| PHY 2030 | College Physics I Lab | 2 | |
| PHY 2020 | College Physics II | 3 | |
| PHY 2040 | College Physics II Lab OR | 2 | |
| PHY 2311 | General Physics I | 3 | |
| PHY 2321 | General Physics I Lab | 2 | |
| PHY 2331 | General Physics II | 3 | |
| PHY 2341 | General Physics II Lab | 2 | |
| Total | 54 | ||
| Required Elective | |||
| CHE 3190 | Survery of Physical Chemistry | 4 | |
| CHE 3200 | Survery of Physical Chemistry Lab | 1 | |
| CHE 4700 | Crminalistics I Internship | 5 | |
| Subtotal | 99 | ||
| General Studies-Communications | 21 | ||
| TOTAL | 120 | ||

