Course Rotation
Please note, the rotation schedule below is subject to change based upon budget and staffing constraints. Minimum enrollment must be met for a course to be offered.
*The psychology core (offered prior to Fall 2010) is being phased out; students in this sequence should complete it as soon as possible. Offerings such as PSY 2320 - Inferential Statistics and PSY 3310 - Research Methods I, will be phased outprior to 2014. The final offering of PSY 2320 is planned for Fall 2013 and the final offering of PSY 3310 is planned for Spring 2014. Please see an academic advisor if you have questions.
**Other courses may be offered during the Summer 2013 term, in addition to those listed below. The courses identified are the most likely to be in the summer rotation.
| Course # | Psychology Core | 2014 Spring | 2014 Summer | 2014 Fall |
| 1001 | Intro Psych | X | X | X |
| 2310 | Intro to Statistics | X | X | X |
2320 |
Inferential Statistics* |
|||
| 2330 | Statistics Research Methods I | X | X | X |
| 2340 | Statistics Research Methods II | X | X | X |
| 3300 | Applications of Research Methods | X | X | X |
3310 |
Research Methods I* |
X* | ||
| 3320 | Advanced Research Methods II | X | X | |
| 4510 | History & Systems | X | X | X |
|
Social |
||||
| 2410 | Social Psychology | X | X | X |
| 3050 | Psychology of Gender | X | X | X |
| 3450 | Organizational Psychology | X | X | |
| 3700 | Psychology of Group Prejudice | X | X | X |
| Clinical/Personality | ||||
| 2150 | Positive Psychology | X | X | X |
| 3000 | Theories of Personality | X | X | |
| 3620 | Abnormal Psychology | X | X | |
| 4100 | Clinical/Counseling | X | X | |
| 4150 | Psychological Testing | X | ||
| Experimental | ||||
| 4520 | Sensation & Perception | X | X | |
| 4530 | Psychology of Learning | X |
X |
|
| 4540 | Behavioral Neuroscience | X | X | X |
| 4570 | Cognitive Psychology | X | X | |
| Developmental | ||||
| 2210 | Human Development | X | X | X |
| 3250 | Child Psychology | X | X | X |
| 3260 | Psychology of Adolescence | X | X | X |
| 3270 | Adulthood & Aging | X | X | X |
| HDV Core | ||||
| 3280 | Developmental Research Methods | X | X | |
| 3340 | Cognitive Development & Learning | X | X | |
| 3350 | Psychology of Social Development | X | X | |
| 4960 | Senior Thesis in Human Development | X | X | |
| Electives | ||||
| 1800 | Developmental Educational Psych | X | X | X |
| 2240 | Parenting Techniques | X | X | |
| 2270 | Death & Dying | X | X | |
| 2850 | Psychology of Sexuality | X | X | |
| 3030 | Multicultural Psychology | X | X | |
| 3070 | Psychology of Sexual Orientation | X | X | |
| 3240 | Infancy | X | X | |
| 3400 | Psychology of Exceptional Children | X | ||
| 3440 | Cravings & Addictions | X | X | |
| 3470 | Psychology of Violence & Aggression | X | X | X |
| 3480 | Psychology of Women | X | ||
| 3540 | Cognitive Aging | X | ||
| 3560 | Psychopharmacology | X | ||
| 3980 | Internship in Psychology | X | X | |
| 4410 | Human Factors Engineering | X | ||
| 4450 | Advanced Statistics | X | ||
| 4970 | Teaching of Psychology | X | X | |
| Occasional Omnibus/"Special Topics" Electives |
||||
| 295C | Dream Analysis | X | X | |
| 295D | Sports & Performance | X | X | |
| 295E | Comp Buddhist & Western Psych | X | ||
| 342B | Drugs, Crime, and Mental Disorder | X | ||
| 342G | Forensic Psychology | X | X | |
| 350B | Clinical Neuropsychology | X | ||
| 390K | Psychology and the Law | X | ||

