SPRING 2013 Chem, Bio, AST, AES, NUT, GEL Drop in times
| Hours may vary. Please call 303-556-4048 to confirm drop in hours. | |||||
| Course | Monday | Tuesday | Wednesday | Thursday | Friday |
| BIO - 1000 | |||||
| BIO - 1080 | |||||
| BIO - 1081 | |||||
| BIO - 1090 | |||||
| BIO - 1091 | |||||
| BIO - 2310 | |||||
| BIO - 2320 | |||||
| BIO - 2400 | |||||
| BIO - 3050 | |||||
| BIO - 3200 | |||||
| BIO - 3230 | |||||
| BIO - 3600 | |||||
| BIO - 4440 | |||||
| BIO - 4450 | |||||
| BIO - 4510 | |||||
| CHE - 1010 | |||||
| CHE - 1100 | |||||
| CHE - 1150 | |||||
| CHE - 1800 | |||||
| CHE - 1810 | |||||
| CHE - 1850 | |||||
| CHE - 2100 | |||||
| CHE - 2300 | |||||
| CHE - 3000 | |||||
| CHE - 3010 | |||||
| CHE - 3050 | |||||
| CHE - 3100 | |||||
| CHE - 3110 | |||||
| CHE - 3120 | |||||
| CHE - 3130 | |||||
| CHE - 3190 | |||||
| CHE - 3200 | |||||
| CHE - 3250 | |||||
| CHE - 3260 | |||||
| CHE - 3280 | |||||
| CHE - 4010 | |||||
| CHE - 4100 | |||||
| CHE - 4300 | |||||
| CHE - 4310 | |||||
| CHE - 4350 | |||||
| CHE - 4950 | |||||
| HPS - 1623, 1640, 2060 | |||||
| HPS - 2890, 3300, 3340 | |||||
| HPS - 3780 | |||||
| HPS - 3790 | |||||
| HPS - 4660 | |||||
| HPS - 4680 | |||||
| MET - 1010, 1200 | |||||
| NUT - 2040 | |||||
| NUT - 3200, 3300, 3400 | |||||
| SCI - 2610 | |||||
