SPRING 2013 Math, Physics, Geography Drop in times
| Hours may vary.Please call 303-556-4048 to confirm drop in hours. | |||||
| Spring 2013 Math and Physics Drop In Times | |||||
| Course | Monday | Tuesday | Wednesday | Thursday | Friday |
| Mathematica | |||||
| MTH - 1080 | |||||
| MTH - 1110 | |||||
| MTH - 1112 | |||||
| MTH - 1120 | |||||
| MTH - 1210 | |||||
| MTH - 1310 | |||||
| MTH - 1320 | |||||
| MTH - 1400 | |||||
| MTH - 1410 | |||||
| MTH - 1610 | |||||
| MTH - 2410 | |||||
| MTH - 2420 | |||||
| MTH - 2620 | |||||
| MTH - 3100 | |||||
| MTH - 3130 | |||||
| MTH - 3140 | |||||
| MTH - 3210 | |||||
| MTH - 3220 | |||||
| MTH - 3420 | |||||
| MATH ASSESSMENT | |||||
| CCD MATH-030, 060, 090, 099 | |||||
| PHY - 1000 | |||||
| PHY - 1250 | |||||
| PHY - 2010 | |||||
| PHY - 2020 | |||||
| PHY - 2030 | |||||
| PHY - 2040 | |||||
| PHY - 2311 | |||||
| PHY - 2321 | |||||
| PHY - 2331 | |||||
| PHY - 2341 | |||||
