SPRING 2013 Other Class (A-L) Drop in Times
SSB 220
| Hours may vary. Please call 303-556-4048 to confirm drop in hours. | |||||
| Visit us at www.msudenver.edu/sas/tutoring for Science and Math drop-in times | |||||
| SPRING 2013 ACC, ANT, CIS, ECO, ENG, FIN, FRE, GEG, GER, HIS ,LIT, MKT, PHI, PSY, SOC, SPA, SPE | |||||
| Course | Monday | Tuesday | Wednesday | Thursday | Friday |
| AAS - 1010 | |||||
| ACC - 2010, 2020 | |||||
| ACC - 3400, 3510, 3520 | |||||
| AES - 3530, 3600 | |||||
| ANT - 2330 | |||||
| CHS - 1000 | |||||
| CHS - 1010, 2010, 2100 | |||||
| CHS - 3460, 390H | |||||
| CIS - 2010 | |||||
| CJC - 1010, 3130, 3400 | |||||
| CJC - 3410, 4650 | |||||
| COM - 2610 | |||||
| CS - 1050 | |||||
| CS - 2050 | |||||
| CSS - 1247 | |||||
| ECO - 2010, 2020 | |||||
| ENG/RDG-Assessment | |||||
| EGL - 030, 060, 090 | |||||
| ENG - 1010 | |||||
| ENG - 1020 | |||||
| ENG - 1100, 2100 | |||||
| ENG - 2010 | |||||
| ENG - 2220, 2500, 3100 | |||||
| ENG - 3510, 3523, 3470 | |||||
| FIN - 3300 | |||||
| FRE - 1010, 1020 | |||||
| FRE - 2010, 2020 | |||||
| FRE - 2110 | |||||
| FRE - 3010, 3120 | |||||
| FRE - 3150 | |||||
| FRE - 3560 | |||||
| FRE - 4520 | |||||
| GER - 1010 | |||||
| HIS - 1210, 1220 | |||||
| HIS - 3590 | |||||
| HPS - 1623, 1640, 2060 | |||||
| HPS - 2890, 3300, 3340 | |||||
| HPS - 3780, 3790, 4660 | |||||
| HPS - 4680 | |||||
| ITA - 1010 | |||||
| ITA - 1020 | |||||
| ITA - 2020 | |||||
| LING - 3040 | |||||
