WHOM TO CALL FOR MORE INFORMATION
| Fall Semester | Credits | Spring Semester | Credits | |
|---|---|---|---|---|
| 1st Year | CHE 1800 General Chem I | 4 | CHE 1810 General Chem II | 4 |
| ENG 1010 Freshman Composition | 3 | CHE 1850 General Chemistry Lab. | 2 | |
| Electives/Gen Studies | 7+ | Electives/Gen Studies | 7+ | 2nd Year | CHE 3100 Organic Chemistry I | 4 | CHE3110 Organic Chemistry II | 3 |
| CHE 3120 Organic Chemistry I Lab | 2 | CHE 3130 Organic Chemistry II Lab | 2 | |
| CHE 3000 Analytical Chemistry | 3 | |||
| CHE 3010 Analytical Chemistry Lab | 2 | Electives/Gen Studies | 10+ | |
| 3rd Year | CHE ____ (Chemistry Electives) | 3-5 | Electives | 10-13 |
| MTH 1410 Calculus I* | 4 | |||
| Electives/Gen Studies | 6+ | |||
| 4th Year | CHE _____ (Chemistry Electives) | 3-5 | Electives | 15-18 |
| CHE 3190 Survey Physical Chemistry** | 4 | |||
| CHE 3200 Survey Physical Chem. Lab.** | 1 |
Advice:
You should not take more than three science and/or math courses per semester. Despite what others may say, NEVER take a course without the proper prerequisites, there is simply no sense in putting yourself at an academic disadvantage in order to meet some artificial deadline. Remember, individuals evaluating a transcript will not be impressed by mediocre grades just because you managed to pass the course without the prerequisites. In the unlikely event the evaluator notices the discrepancy, it will probably count against you, as demonstrating poor judgment.
| Course No. | Course Name | Credits | ||
|---|---|---|---|---|
| CHE 1800 | General Chemistry I | ................. | 4 | _________ |
| CHE 1810 | General Chemistry II | ................ | 4 | _________ |
| CHE 1850 | General Chemistry Laboratory | ........ | 2 | _________ |
| CHE 3000 | Analytical Chemistry | ................ | 3 | _________ |
| CHE 3010 | Analytical Chemistry Laboratory | ..... | 2 | _________ |
| CHE 3100 | Organic Chemistry I | ................. | 4 | _________ |
| CHE 3110 | Organic Chemistry II | ................ | 3 | _________ |
| CHE 3120 | Organic Chemistry I Laboratory | ...... | 2 | _________ |
| CHE 3130 | Organic Chemistry II Laboratory | ..... | 2 | _________ |
| Course No. | Course Name | Credits | ||
|---|---|---|---|---|
| CHE 3190 | Survey of Physical Chemistry | ........ | 4 | _________ |
| CHE 3200 | Survey of Physical Chemistry Lab | .... | 1 | _________ |
| CHE____ | __________________________________ | _________ | |
|---|---|---|---|
| CHE____ | __________________________________ | _________ |
| Course No. | Course Name | Credits |
MTH 1410
|
Calculus I | .......................... | 4 | ________ |
|---|---|---|---|---|
|
PHY 2010
|
College Physics I | ................... | 4 | ________ |