| Course No. | Course Name | Credits | |
|---|---|---|---|
| CHE 1800 | General Chemistry I | ........... | 4 |
| CHE 1810 | General Chemistry II | .......... | 4 |
| CHE 1850 | General Chemistry Laboratory | ........... | 2 |
| CHE 3000 | Analytical Chemistry | .......... | 3 |
| CHE 3010 | Analytical Chemistry Laboratory | .......... | 2 |
| CHE 3100 | Organic Chemistry I | .......... | 4 |
| CHE 3110 | Organic Chemistry II | .......... | 3 |
| CHE 3120 | Organic Chemistry I Laboratory | .......... | 2 |
| CHE 3130 | Organic Chemistry II Laboratory | .......... | 2 |
| Course No. | Course Name | Credits | |
|---|---|---|---|
| CHE 4100 | Instrumental Analysis# | .......... | 3 |
| CHE 4110 | Instrumental Analysis Lab# | .......... | 2 |
| CHE 4310 | Biochemistry | ........... | 4 |
| CHE 4350 | Biochemistry Laboratory | ........... | ...........1 |
| Course No. | Course Name | Credits | |
|---|---|---|---|
| CHE 2710 | Intro to Criminalistics | .......... | 3 |
| CHE 3700 | Criminalistics I* | .......... | 4 |
| CHE 3710 | Criminalistics II# | .......... | 4 |
| CHE 4710 | Criminalistics Internship II# | .......... | 3 |
| (counts as Senior Experience) |
| Course No. | Course Name | Credits | |
|---|---|---|---|
| BIO 1080 |
General Intro to Biology | .......... | 3 |
| BIO 1090 |
General Intro to Biology Lab | .......... | 1 |
| BIO 3050 |
Cell and Molecular Biology | ......... | 4 |
| BIO 3600 |
General Genetics | ......... | 4 |
| Calculus I | ......... | 4 | |
| Introduction to Statistics | ......... | 4 | |
| -or- | |||
| Probability & Statistics | ......... | 4 | |
| PHY 2010 |
College Physics I | .......... | 4 |
| and | |||
| PHY 2030 |
College Physics I Laboratory | .......... | 1 |
| and | |||
PHY 2020 |
College Physics II | .......... | 4 |
| and | |||
PHY 2040 |
College Physics II Laboratory | .......... | 1 |
| -or- | |||
| PHY 2311 |
General Physics I | .......... | 4 |
| and | |||
| PHY 2321 |
General Physics I Laboratory | .......... | 1 |
| and | |||
PHY 2331 |
General Physics II | .......... | 4 |
| and | |||
PHY 2341 |
General Physics II Laboratory | .......... | 1 |
CJC 3110 |
Evidence and Court Room Procdedure (Proposed Change) | .......... | 3 |
| -or- | |||
CJC 2140 |
Criminal Procedure | .......... | 3 |
CJC 1010 |
Intro to Criminal Justice System | .......... | 3 |
PHI 1030 |
Ethics | .......... | 3 |
| Option A: | |||
|---|---|---|---|
| Survey of Physical Chemistry * | .......... | 4 | |
| Survey of P-Chem Laboratory* | .......... | 1 | |
| Criminalistics Internship I | .......... | 5 |
| Option B: | |||
|---|---|---|---|
| Physical Chemistry I* | .......... | 4 | |
| Physical Chemistry Laboratory* | .......... | 2 | |
| Physical Chemistry II# | .......... | 4 | |
| Physical Chemistry II Lab# | .......... | 2 | |
MTH 2410 |
Calculus II | .......... | 4 |
MTH 2420 |
Calculus III | .......... | 4 |
Total .................................................. 99
- 109 Credit Hours
*Offered Fall only
#Offered Spring only