HOTEL-RESTAURANT Management
This plan of study blends classes to prepares students for management positions in segments of the hotel and restaurant industries to include front office, sales and marketing, housekeeping, maintenance and engineering, loss prevention and security, commercial and institutional food service areas such as restaurants, clubs, hotels, resorts, schools, colleges, health care, business and industry in plant feeding, and catering.
Hotel-Restaurant Plan of Study
| FRESHMAN YEAR | ||||||
| HTE | 1030 | Principles of Hotel and Restaurant | 3 | |||
| HTE | 1533 | Food Selection and Identification | 3 | |||
| HTE | 1603 | Food Preparation and Sanitation | 3 | |||
| ENG | 1010 | Freshman Composition: The Essay | 3 | |||
| SPE | 1010 | Public Speaking | 3 | |||
| ENG | 1020 | Freshman Composition: Analysis | 3 | |||
| Level | II | Social Science | 3 | |||
| MTH | 1210 | Introduction to Statistics | 4 | |||
| Level | II | Natural Science | 3 | |||
| Level | II | Arts and Letters | 3 | |||
| TOTAL | 31 | |||||
| SOPHOMORE YEAR | ||||||
| HTE | 2502 | Applied Hotel/Restaurant Ops | 3 | |||
| HTE | 2512 | Hotel Front Office | 3 | |||
| HTE | 2613 | Food Production and Service | 3 | |||
| HTE | 2761 | Convention Management | 3 | |||
| HTE | 2860 | Sustainable Tourism | 3 | |||
| NUT | 2040 | Introduction to Nutrition | 3 | |||
| ACC | 2010 | Principles of Accounting I | 3 | |||
| Level | II | Arts & Letters | 3 | |||
| Level | II | History | 3 | |||
| Level | II | Social Sciences | 3 | |||
| TOTAL | 30 | |||||
| JUNIOR YEAR | ||||||
| HTE | 3520 | Hotel Housekeeping | 3 | |||
| HTE | 3570 | Hospitality and Tourism Marketing | 3 | |||
| HTE | 3580 | Hospitality and Tourism Law | 3 | |||
| HTE | 3603 | Labor and Product Controls | 3 | |||
| HTE | 3616 | Wine Fundamentals | 3 | |||
| HTE | 3623 | Food Production and Service II | 3 | |||
| HTE | 3652 | Hospitality Property Management | 3 | |||
| HTE | 3750 | Hospitality Promotions | 3 | |||
| MGT | 3000 | Organizational Management | 3 | |||
| Multicultural Graduation Requirement | 3 | |||||
| TOTAL | 30 | |||||
| SENIOR YEAR | ||||||
| Senior Experience Grad. Requirement | 3 | |||||
| HTE | 3643 | Healthy Cooking | 3 | |||
| HTE | 4201 | Adventure Travel and Ecotourism | 3 | |||
| HTE | 4250 | Hospitality for Profit | 3 | |||
| HTE | 4650 | Hospitality Employee Resource | 3 | |||
| HTE | 4730 | Hospitality Negotiations and Sales | 3 | |||
| HTE | 4860 | Security and Safety | 3 | |||
| MGT | 4020 | Entrepreneurial Creativity | 3 | |||
| Foreign Language | 3 | |||||
| Major or Free Elective | 2 | |||||
| TOTAL | 29 | |||||
| Total Credits Required | 120 | |||||
"The HTE faculty and students work and grow together. It's like my second family. I am really glad I chose HTE because it has helped me to lead and grow on so many levels."
- Hotel-Restaurant Major, Tiffany Wilkerson

Student Organizations: The (CH&LA) Colorado Lodging and Hotel Student Chapter attended the International Hotel and Lodging Show in New York City in the fall.

