Tourism and Events Concentration
Tourism and Events concentration prepares students for management positions in such areas as independent or corporate meeting planners, conference, convention, trade show, and association management, and conference and convention services in the lodging industry.
Tourism and Events Plan of Study
| FRESHMAN YEAR | ||||
| HTE | 1030 | Principles of Hotel and Restaurant | 3 | |
| HTE | 1051 | Wedding Planning | 3 | |
| HTE | 1811 | Reservations and Destination Resource | 3 | |
| ENG | 1010 | Freshman Composition: The Essay | 3 | |
| Level | II | Natural Science | 3 | |
| ENG | 1020 | Freshman Composition: Analysis | 3 | |
| SPE | 1010 | Public Speaking | 3 | |
| MTH | 1210 | Introduction to Statistics | 4 | |
| Level | II | Arts and Letters | 3 | |
| Level | II | Social Sciences | 3 | |
| TOTAL | 31 | |||
| SOPHOMORE YEAR | ||||
| HTE | 2761 | Convention Management | 3 | |
| HTE | 2860 | Sustainable Tourism | 3 | |
| NUT | 2040 | Introduction to Nutrition | 3 | |
| Level | II | Arts and Letters | 3 | |
| Foreign Language Free Elective | 3 | |||
| ACC | 2010 | Principles of Accounting I | 3 | |
| Multicultural Grad. Requirement | 3 | |||
| Level | II | Social Sciences | 3 | |
| Level | II | History | 3 | |
| Major Free Elective | 3 | |||
| TOTAL | 30 | |||
| JUNIOR YEAR | ||||
| HTE | 3201 | Niche Tourism Marketing | 3 | |
| HTE | 3570 | Hospitality and Tourism Marketing | 3 | |
| HTE | 3580 | Hospitality and Tourism Law | 3 | |
| HTE | 3750 | Hospitality Promotions | 3 | |
| HTE | 3760 | Trade Shows and Expositions | 3 | |
| HTE | 3871 | Cruise Tourism | 3 | |
| MGT | 3000 | Organizational Management | 3 | |
| Major or Free Elective | 3 | |||
| Major or Free Elective | 3 | |||
| Major or Free Elective | 3 | |||
| TOTAL | 30 | |||
| SENIOR YEAR | ||||
| Senior Experience Grad. Requirement | 3 | |||
| HTE | 4201 | Adventure Travel and Ecotourism | 3 | |
| HTE | 4250 | Hospitality for Profit | 3 | |
| HTE | 4650 | Hospitality Employee Resource | 3 | |
| HTE | 4730 | Hospitality Negotiations and Sales | 3 | |
| HTE | 4860 | Security and Safety | 3 | |
| MGT | 4020 | Entrepreneurial Creativity | 3 | |
| Major or Free Elective | 3 | |||
| Major or Free Elective | 3 | |||
| Major or Free Elective | 2 | |||
| TOTAL | 29 | |||
| Total Hours Required | 120 | |||
"They say it's not what you know, but who you know. I've attended 2 PCMA conferences now; the networking opportunities keep coming. I am sure I will have a job as soon as I graduate."
MJ Genualdi
"Hands on experience allows me to get a feel for the industry before I graduate. It made me feel more confident when I was faced with my first meeting."
Whitney Giddings

"I have formed some great friendships that will continue when we are out in the work force. Being in this student club is similar to a sorority. Networking made easy."
Mollie Van Otterloo

"The HTE Department provides encouraging professors and valuable skills to prepare for advancement into my dream career, Planning Meetings & Events."
-Events Graduate, Tara Nordlander

"I can't wait to get into exhibition management. I really know this is where I belong, thanks to attending the IAEM conference in Chicago. "
Eric Zimmerman

