Sport & Allied Fields
Major
| HPS 1600 | Introduction to Human Performance and Sport | 2 |
| HPS 2060 | Emergency Rescue/First Responder and CPR (or valid American Red Cross Card) | 3 |
| HPS 3300 | Anatomical Kinesiology | 3 |
| HPS 3320 | Biomechanics | 3 |
| HPS 3340 | Physiology of Exercise | 3 |
| HPS 3620 | Trends and Issues in Human Performance and Sports | 2 |
| HSL Skills and Methods Courses | 12 |
|
| LES 4730 | Sociology of Athletics in American Society | 3 |
| Approved Electives* | 13 |
|
Total |
44 |
|
*To be selected in accordance with student’s intended career objectives. Must be preplanned with an advisor in the Human Performance, Sport and Leisure Studies Department and approved by the department chair.
A minor is required for this concentration.
Minor
| HPS 1600 | Introduction to Human Performance and Sport | 2 |
| HPS 2060 | Emergency Rescue/First Responder and CPR* | 3 |
| HPS 3620 | Trends and Issues in Human Performance and Sports | 2 |
| HSL Skills and Methods Courses | 6 |
|
| LES 4730 | Sociology of Athletics in American Society | 3 |
| Approved Electives: Selected in accordance with student’s intended career objectives. Must be preplanned with an advisor in the Human Performance, Sport and Leisure Department | 7 |
|
Total |
23 |
|
*and/or a valid Advanced American Red Cross Card and 3 hours of HPSL Department electives

