SWK 1020 - Introduction to Agency Experience -1 credit - This course introduces students to social work roles in social service agencies. Concurrent 30 hours of volunteer experience work is required in a social work agency. Prerequistes:SWK1010 either prior to, concurrently with, or permission of instructors
Previous SWK 1020 Agency Experience Placements
This table provides a list of previous favorable placements. For more detailed information, contact your instructor.
| Name (with internet links in underline) | Comments | Brochures | Phone | Address | City | Last Known Field Instructor/ Supervisor | Metro Student Comments | MustBe21? |
|---|---|---|---|---|---|---|---|---|
| 20th Judicial Probation Department | Participate in the intake process for juvenile offenders. | 303- 441-4718 | 1777 6th Street | Boulder | Leibig, Nancy |
|
No | |
| Absolute Adult Daycare | Work with mentally disabled people and their families. | 720-207-3915 | 955 E. Westglow | Greenwood Village | Frenkel, Marina | |||
|
Addiction
Recovery Center |
To assist the staff with clients coming in for breathalyzers and antibuse monitoring. Also assists with admits and discharges. | 303- 441-1137 | 3450 Broadway | Boulder | Fransua, Donna | No | ||
| Adult Care Management | This program provides a range of care management to all ranges of people. | 303-439-7011 | 1455 Dixon Ave. | Lafayette | Naviaux, Tracy | No | ||
| Advocates for Children (CASA) | Help abused and neglected children with court cases. | 303-695-1882 |
10855 E. Bethany Drive, Suite 200 | Aurora | Paige Stapp |
No | ||
| Allied Housing, INC. | This agency provides subsidized housing and services for the independent elderly. | 303- 399-1146 | 22 S. Adams ST | Denver | Swain, Melony | No | ||
| Almost Home | This program provides shelter, hotel vouchers and financial assistance. | 303-659-6199 | 568 E. Bridge St. | Brighton | No | |||
| Alternatives | N/A | 303-289-4441 | P.O. Box 385 | Commerce City | Allen, Mia | No | ||
| Americorps | N/A | 720-944-2157 | 1200 Federal Blvd. | Denver | Merzdorf-Hill, Amy | No | ||
| American Red Cross | Humanitarian organization led by volunteers. | 303-722-7474 | 444 Sherman St. | Denver | No | |||
| AMI of Denver | This program provides support, advocacy and education to minority families with a mentally ill child, adolescent, or adult. | 303-832-6781 | 700 Knox Ct. | Denver | No | |||
| Arc of Denver | This program provides services to people with developmental disabilities and their families. | 303- 831-7733 | 1905 Sherman St. | Denver | No | |||
| Art Reach | This program provides art experiences for people with special needs. | 303-433-2882 | 3400 W. 38th Ave, Suite 200. | Denver | No | |||
| Asian Pacific Development Center for Human Development | This program provides culturally-competent, community-based and consumer-driven mental health services. | 303- 393-0304 | 1825 York St. | Denver | No | |||
| Asian Youth Mentorship Program | Substance abuse and mental health services administration. | 303-344-4599 | 1544 Elmira St. | Aurora | No | |||
| Assault Survivors Assistance Program | This program provides support and assistance to adults after trauma. | 303-467-4190 | 8300 W. 38th Ave. | Wheat Ridge | No | |||
| Beatitudes at Valley Manor | This is a nursing home with a spiritual basis. | 303- 757-1228 | 4601 E. Asbury Circle | Denver | Hansen, Susan | No | ||
| Boulder Co. Dept. of Social Services | To work with children of parents in the Nurturing program. | 303- 441-1000 | 3460 Broadway | Boulder | Quacken,
Thommy
McCraith , Donna |
No | ||
| Boulder Valley Public Schools | This program works to provide parents with the opportunity to continue high school courses that lead to graduations and acquire job skills for economic self-sufficiency. | 303- 447-1010 | 6600 Arapahoe Ave | Boulder | Hart, Lonnie | No | ||
| Boys and Girls Club, Cope Branch | This program provides activities for children living in high-risk neighborhoods. | 303-839-8214 | 808 Inca St. | Denver | Casius, Allie | No | ||
| Boys and Girls Club | This program provides activities for children living in high-risk neighborhoods. | 303- 892-9200 | 2017 West 9th Ave | Denver | Solomon, Emily | No | ||
| Briarwood Health Care Center | Religious non-medical health care institution. | 1440 VINE STREET | Denver | No | ||||
| The Bridge Project (Columbine Site) | Public housing. | 303 765-4408 | 2390 W. Cedar Ave. 80223 | Denver | No | |||
| Bromwell Elementary School | Working in the library with 3rd graders focusing on helping them develop their computer skills. | 303- 388-5969 | 2500 E. 4th Ave | Denver | Thompson, Denise | No | ||
| Catholic Charities and Community Services | This program provides services to low income children, youth, adults and seniors. | 303-742-0828 | 2525 W. Alameda Ave. | Denver | Totta, Anna | No | ||
| Catholic Charities Family Center | Participate in the foster care program. | 303-742-0828 | 2525 W. Alameda Ave. | Denver | Koch, Jenny | No | ||
| Catholic Immigration Services | Provide assistance for those with valid legal claims to status in the U.S. | 303-742-4971 | 2525 W. Alameda Ave. | Denver | No | |||
| Cherrelyn Healthcare Center | Religious non-medical health care institution. | 5555 SOUTH ELATI STREET | Littleton | No | ||||
| Child Advocacy Resource Center (C.A.R.E.) | Monitor the exchange and visit between parents and children. | 970- 356-6751 | 3700 Golden St. | Evans | Goodrick, Annie | No | ||
| Cole Middle School | Assist teachers and students. | 303 296-8421 | 3240 HUMBOLDT STREET | Denver | No | |||
| Colorado Coalition Against Domestic Violence | This program works to stop domestic violence through education, networking and empowerment of battered women and their children. | 303- 831-9632 | 1120 Lincoln St. Suite 900 | Denver | Gibbes, Laine | No | ||
| Colorado Community Hospice | Work with hospice patients in either their own homes or in a nursing facility. | 303-546-7921 | 3501 W. 23rd Ave. | Denver | Farrell, Pamela | No | ||
| Colorado Family Services, Inc. | Participate in foster home case management. | 303- 935-3199 | 1200 S. Wadsworth | Denver | Fritsche, Ron | No | ||
| Colorado I Have A Dream Foundation | This agency in the past has looked for tutors and mentors. | 303- 861-5005 ext# 103 | Denver | Larrea, Yvette | No | |||
| Columbine Elementary School | Oversee a group called the Sunshine club on Wednesdays. The group consisted of third and fourth graders that were having trouble getting to school on time. | 303- 388-3617 | 2540 E. 29th Ave |
Denver | Calhoun, Darlene | No | ||
| Community Reach Center | Help out with students. | 303-853-3400 | 11285 Highline Dr. | Northglenn | Martinac, Holly | No | ||
| COOL Program | Helps college students get involved in community services through service learning. | 303- 556-2595 | Tivoli 305 | Rhyans, Jennifer | No | |||
| Coranado Hills Elementary, DPS | Working in many classrooms helping the teachers with the children. | 720- 972-5327 | 8300 N. Downing | Denver | Weirich, Lucia | No | ||
| Craig Mental Health | Substance abuse center. | 970 824-6541 | 439 Breeze Street | Craig | No | |||
| Curtis Park Community Center | CPCC is a multi-faceted service agency meeting the needs of Curtis Park area residents through a variety programs. | 303- 295-2399 | 929 29th St. | Denver | Curtis Park, Community Center | No | ||
| Denver Area Youth Services | Substance abuse center. | 303 592-1535 | 1240 West Bayared Avenue | Denver | No | |||
| Denver County Human Services Crisis Center | The crisis center within the Denver County Human Services is a place where kids are cared for when they are taken away from the parent or foster parent. | 720- 944-2354 | 1200 Federal Blvd. | Denver | Sanchez, Antonio | No | ||
| Denver Indian Center | Support for the American Indian community in Denver. | 303 936-2688 | 4407 Morrison Road | Denver | No | |||
| Denver Rescue Mission | Perform various tasks in a homeless shelter. | 303-313-2455 | P.O. Box 5206 | Denver | Larue, Candace | No | ||
| Denver Victims Service Center | This program provides intervention and emotional support via a 24 hour hotline for crime victims. | 303- 860-0660 | P.O. Box 18975 | Denver | Fanning, Kathi | No | ||
| Developmental Disabilities Resource Center | This agency works with many different programs and has a wide range of volunteer services available. | 303- 462-6585 | 11177 W. 8th Ave. Ste 300 | Lakewood | Richey, April | No | ||
| Domestic Violence Initiative | This program works to create, promote and support viable alternatives for women with disabilities who are victims/survivors of domestic violence or caretaker abuse. | 303- 839-5510 | P.O. Box 300535 | Denver | Massey, Debora | No | ||
| E.F.A.A. | This program provides assistance to low income families. | 303- 442-3042 | 900 Arapahoe Ave. | Boulder | No | |||
| Early Childhood Connections | Team of professionals and parents working in partnership to develop a comprehensive and coordinated care and education system or infants and toddlers with developmental disabilities. | 303- 706-0075 | 6565 S. Dayton St. | Greenwood | No | |||
| Elms Haven Care Center | Help with patients with Alzheimer's disease. | 303-450-2700 | 12080 Bellaire Way | Thornton | Tucker, Yvonne | No | ||
| FACES | This program works to prevent child abuse neglect and family violence. | 303-782-9337 |
950 S. Cherry St. #312 | Denver | Paccione, Margaret | No | ||
| Familia | This program offers support to persons living with or affected by HIV/AIDS. | 303- 433-6328 | 3401 Pecos | Denver | No | |||
| Families First | Families First envisions a community that welcomes the responsibility to nurture children and strengthen families. They provide support and education to any parent willing to ask for help. | 303-745-0327 | PO Box 22419 | Denver | ||||
| Family Crisis Center | Assist during the intake process. | 720- 944-3700 | 1200 Federal Blvd. |
Denver | Epple, Mike | No | ||
| Family Tree, Inc. | Help around the agency. | 303-422-2133 | 3805 Marshall St. Suite 100 | Wheat Ridge | Barringer, Linda | |||
| Fletcher Middle School | Fletcher middle is a school for students with developmental disabilities. | 303- 982-7200 | 200 Kipling St | Lakewood | Rice, Tami
Haas, Paris |
|
No | |
| Fremont County Department of Human Services | Facilitate and participate in a parenting class geared for younger children ages 6-12 years old. | 719-276-7410 | 172 Justice Center Rd. | Canon City | Holloway, Donna | No | ||
| Girl Scouts-Mile Hi Council | As well as traditional girl scout activities, help is also provided to girls in low-income housing projects, Head Start programs, culturally diverse programs and Girls beyond Bars which helps girls who have mothers incarcerated at the Denver Women's Correctional Facility. | 303- 778-8774 | 400 S.Broadway | Denver | Howell, Kathleen | No | ||
| Hamilton Middle School | Assist teachers and students. | 720 423-9500 | 8600 East Dartmouth Avenue | Denver | ||||
| Harrington Elementary School | Working in a classroom with students ranging from kindergarten to fifth grade. | 303- 333-4293 | 2401 E. 37th Ave. | Denver | Mills,
Sandy
Bearman, Sandra |
No | ||
| Harm Reducion Project | Center that specializes in working with drug users. | 303-572-7800 | 775 Lipan St. | Denver | Whalen, Monique | |||
| Head Start | This program helps low income families in their first year of school. | 720-913-0880 | 201 W. Colfax Ave. Dept. 1107 | Denver | No | |||
| Health One Child Development Center | Direct physical and emotional care of infants. | 303- 788-6019 | 3165 S. Washington | Denver | Wells, Cathy | No | ||
| Hillcrest Nursing Home | Assist the elderly and their families. | 970- 332-4856 | 360 Canyon Ridge Dr. | Wray | Barr, Carolyn | No | ||
| Hospice of Peace | This program provides hospice care to patients/families who are experiencing a life threatening illness. | 303-561-5100 | 1601 A Lowell Blvd. | Denver | Fearn, Janice | No | ||
| Huerfano County Department of Social Services | Department of social services. | 303-287-8831 | 7190 Colorado Blvd. | Commerce City | ||||
| Imagine! | Participate and interact with people who have developmental disabilities and in interactive activities within the community. | 303-926-6404 | 1400 Dixon Ave. | Lafayette | Marie, Colette | No | ||
| It Takes Two | N/A | 303-695-1670 | 1300 S. Potomac, Suite 156 | Aurora | Arthur, Anne | |||
| Jefferson Center for Mental Health | A respite program, provides support for families raising children with disabilities. | 303-432-5144 | 5265 Vance St. | Arvada | McDonald, Penny | No | ||
| Judi's House | For grieving children and families. | 720-941-0331 | 1600 St. Paul St. | Denver | ||||
| Karlis Family Center | Programs for
families who have experienced domestic violence, child abuse, separation,
divorce and other conflict in the home. |
303-462-1060 | 1777 Kipling St | Lakewood | ||||
| Kempe Therapeutic Preschool | Assist with small group activities, meals, choice play, and field trips. | 303- 864-5300 | 1825 Marion ST | Denver | Dishroon, Lynette | No | ||
| Kinship Care Program | Helping families on the journey of care giving. | 303-742-0823 ext 620 | 2525 W. Alameda Ave. | Denver | ||||
| Life Source Hospice & Palliative Care | Hospice. | Colorado Springs | ||||||
| LifeSkills 4 The Future | Provide after school youth programs for at risk youth. | 303-327-5685 | 1530 High St. | Denver | Dombroski, Beth | |||
| Logan County Social Services | Social Services Department. | 970-552-2194 | 508 S 10th Ave | Sterling | ||||
| Lookout Mountain Youth Services Center | Youth service center. | 303-273-2605 | 2901 Ford St. | Golden | ||||
| Lumberg Elementary School | Teacher’s assistant. | 303-982-6182 |
6705 W. 22nd Ave. | Edgewater | Hack, Mike | No | ||
| Maria Droste Services | This program provides counseling services to low income families. | 303-458-7220 ext#253 | 4159 Lowell Blvd. | Denver | Austin, Dusti | No | ||
| Mediplex Specialty Hospital | Learning many different types of skills from social work: how to discharge a patient, how to deal with insurance. | 303- 286-5116 | 8451 Pearl St. |
Thornton | Scott, Emily | No | ||
| Mental Health Corp of Denver (MHCD) | Help a person with mental illness live more independently. Opportunities include: tutors, children's activities leader, recreation partner, companion, home improvements and special events. | 303- 504-6500 | 4141 Dickonson St. | Denver | Aiello, Joann | No | ||
| Metropolitan Community Network Provider | Work in the teen clinics. | 303- 695-1670 | 1300 S. Potomac | Denver | Arthur, Ann | No | ||
| Metropolitan State College of Denver Family Literacy Program | This program works to beak the cycle of illiteracy and increase academic success of children. | 303-458-8063 | 4440 Navajo St. | Denver | Wycoff, Adrian | No | ||
| Mi Casa | This program provides help to women and young women to overcome obstacles to full employment. | 303- 573-1302 | 360 Acoma St. | Denver | No | |||
| Morning Star Adult Day Program | A center for adults. | 303-361-0898 | 1016 Boston St. | Denver | Sanchez, Lori | |||
| Mount Saint Vincent Home | The reading program- available as a reading buddy. | 303- 458-7220 ext. 239 |
4159 Lowell Blvd. | Denver | Keane, Helene | No | ||
| Mulroy Neighborhood Center | The program offers educational, social, health and recreational programs to low income individuals of all ages. | 303- 892-1540 | 3550 13th Ave. | Denver | Rist, Linda | No | ||
| NBA Colorado Christian Home Tennyson Center for Children and Families. | Observe and interact with single moms, their children and sometimes extended families. | 303- 433-2541 | 2950 Tennyson ST. | Denver | Mckinney, Cindy | No | ||
| NEWSED | Community development corporation. | 303-534-8342 | 1029 Santa Fe Dr. | Denver | ||||
| North Metro Community Services | Not-for-profit agency dedicated to enhancing the quality of life for persons of all ages who are developmentally disabled or delayed. | 720-929-9714 | 1001 W 124th Ave | Westminster | ||||
| Odyssey HealthCare | Help with patients and families. | 303-556-1955 | 2460 W. 26th Ave. Suite 250C | Denver | ||||
| PACT | Parent and children together. | 303-428-0310 | 8805 Fox Dr. Suite 100 | Denver | ||||
| P.A.V.E. | Promoting Alternatives to Violence through Education. | 303- 322-2382 | 2051 York Street | Denver | No | |||
| Partners | This program works to help at risk youth find mentors. | 303- 777-7000 | 7011 S. Logan St. | Denver |
Burdick, Maryann | No | ||
| Planned Parenthood | Pregnancy center. | 303-321-2458 | 2030 E 20th Ave | Denver | ||||
| Platte Valley Medical Center | Assist with patents. | 303-659-9105 | 1850 Egbert St. | Brighton | ||||
| Project Safeguard | This program assists in helping battered women. | 303- 863-7416 | none | Denver | No | |||
| Riverdale Elementary School | Working with children in small learning groups. | 720- 972-5580 | 10724 Elm. Drive | Thornton | Seitz, Christy | No | ||
| Rocky Mountain Survivors Center | For survivors of torture and war trauma. | 303-321-3221 | 1547 Gaylord St. | Denver | Schoentgen, Sarah | |||
| Ronald McDonald House | Help at the front desk, greeting people and answering questions. | 303-832-3802 | 3100 E. 21st Ave. | Denver | Trebil, Kendra | |||
| Rowan Community | Non-medical health care institution. | 303-757-1228 | 4601 Asbury Circle | Denver | ||||
| Roundup Fellowship | Serving people with disabilities. | 303-753-9553 | 2421 S Monaco St Pkwy | Denver | ||||
| SafeHouse Denver | SafeHouse assists women to live in a safe life away from domestic violence. | 303-302-6130 | 1649 Downing St. | Denver | Matkins, Kristina | No | ||
| Savio/MST | This program works with adolescents who are either delinquent or abused and neglected. | 303225-4100 | 325 King St. | Denver | No | |||
| Seniors' Resource Center | This is a 10 month program which focuses on the environment, education, unmet human needs and public safety. | 303- 235-6941 | 3227 Chase St. | Denver | Vudvigsen, Ana | No | ||
| Skinner Middle School | Assist teachers and students. | |||||||
| Summit Center Clubhouse | This is a drop-in program for adults with chronic mental health issues. Informal role. One-on-One client contact. | 303- 432-5806 | 38th Ave. and Pierce St. | Denver | Dethclefs, Gregg | No | ||
| Stride | N/A | 303-275-3452 | 1020 Upham St. | Lakewood | Hartman, Kathy | |||
| Supporting Agency Volunteer Ventures For Youth | NA | 303- 698-2300 Ext.225 |
1240 W. Bayaud Ave. | Denver | Pratt Moeller, Penny | No | ||
| Tennyson Center for Children | Help teachers and interact with the children. | 303-433-9701 | 2950 Tennyson St. | Denver | Robinson, Denise | |||
| The Adult Learning Source | This program provides tutors to adults for reading, math, writing and speaking. | 303- 922-4683 | 455 S. Pierce St. | Lakewood | No | |||
| The Children's Place | Writing up evaluations called Individual Program Plans. Learn how to administer the Denver II. | 303- 404-5529 | Front Range Community College |
Westminster | Allen, Rosemarie | No | ||
| The Gathering Place | The program provides a day center for women, mothers and children experiencing poverty and seeking support. | 303- 321-4198 | 1535 High St. | Denver | No | |||
| The Spot | Nighttime youth center. | 303-291-0442 | 2100 Stout St. | Denver | ||||
| Therapeutic Home Based Services | This agency provides in-home respite care program for families. | 303- 443-8500 ext. 265 |
1333 Iris Blvd | Boulder | No | |||
| Therapeutic Preschool Program | This is a day treatment program for emotionally disturbed preschool aged children. | 303- 693-9500 | 14301 Hampden | Denver |
Unger, Stacy | No | ||
| Tozer Primary School | Assist teachers and students. | 970-686-8400 | 501 Oak
Street |
Windsor | ||||
| Transition Center | N/A | 303-425-0300 | 1181 S Parker Rd | Denver | ||||
| University of Colorado Hospital | Hospital. | 303-372-0000 | 4200 E. 9th Ave. | Denver | Corn, Marsha | |||
| Volunteer Conection | Volunteer "search and recruitment engine" . | 303-444-4904 | 2885 Aurora Ave. #32 | Aurora | ||||
| Volunteers of America | Provides accurate information and referrals for a variety of populations including people in the community who telephone, walk in, or send letters requesting assistance. | 303- 297-0408 | 1865 Larimer St. | Denver |